Payment Type:L/C,Western Union,D/P,D/A,T/T
Incoterm:FOB,CIF,EXW,DDP,DDU,Express Delivery
Min. Order:10 kilogram
Transportation:Ocean,Land,Air,Express
Port:Ningbo, Shanghai
$1.8-1.9 /kilogram
Model No.: S00116
Brand: Zhejiang Silverpool
Brand Name: Silverpool
Certificates: ISO9001:2015, IATF16949
Place Of Origin: Zhejiang, China
Place Of Origin: China
Ash: 33
Tensile Strain At Break: 5.3
Flexural Strength, 2mm/min: 147
Flexural Modulus, 23°C, 2mm/min: 5535
Notched Izod Impact Strength: 6.7
Model Number: S00116
Packaging: 25kg Bag, Jumbo Bag
Productivity: 20000ton each year
Transportation: Ocean,Land,Air,Express
Place of Origin: China
Supply Ability: 1000 Ton/Tons per Month
Certificate: ISO9001:2015, IATF16949
HS Code: 39081012
Port: Ningbo, Shanghai
Payment Type: L/C,Western Union,D/P,D/A,T/T
Incoterm: FOB,CIF,EXW,DDP,DDU,Express Delivery
Mechanical Properties | dry/cond | Test Standard | Unit | Value |
Stress at Break (1A;50mm/min) | dry | ISO 527 | MPa | 99 |
Tensile Modulus (1A;50mm/min) | dry | ISO 527 | MPa | - |
Strain at Break (1A;50mm/min) | dry | ISO 527 | % | 5.3 |
Flexural Modulus (10mm/min) | dry | ISO 178 | MPa | 5535 |
Flexural Strength (10mm/min) | dry | ISO 178 | MPa | 147 |
Izod notched Impact Strength (23℃;50%RH) | dry | ISO 180/1A | kJ/m2 | 6.7 |
Izod Unnotched Impact Strength (23℃;50%RH) | dry | ISO 180/1U | kJ/m2 | - |
Charpy notched Impact Strength (23℃;50%RH) | dry | ISO 179/1eA | kJ/m2 | - |
Charpy Unnotched Impact Strength (23℃;50%RH) | dry | ISO 179/1eU | kJ/m2 | - |
Rheological Properties | dry/cond | Test Standard | Unit | Value |
Melt Mass-Flow Rate, MFR(255℃;5.0kg) | dry | ISO 1133 | g/10min | 31.44 |
Melt Volume-Flow Rate, MVR | dry | ISO 1133 | cm3/10min | - |
Molding Shrinkage, parallel | dry | ISO 294-4 | % | - |
Molding Shrinkage, normal | dry | ISO 294-4 | %MPa | - |
Thermal Properties | dry/cond | Test Standard | Unit | Value |
Melting Temperature (10℃/min) | dry | ISO 11357-1/-3 | ℃ | - |
Temperature of Deflection Under Load (1.80MPa) | dry | ISO 75-1/-2 | ℃ | - |
Temperature of Deflection Under Load (0.45MPa) | dry | ISO 75-1/-2 | ℃ | - |
Electrical Properties | dry/cond | Test Standard | Unit | Value |
Volume Resistivity (100V;23℃;50%RH) | dry | IEC 62631-3-1 | Ωm | - |
Surface Resistivity (100V;23℃;50%RH) | dry | IEC 62631-3-2 | Ω | - |
Electric Strength (2000V/s;23±2℃;50±5%) | dry | IEC 60243-1 | KV/mm | - |
Comparative Tracking Index | dry | IEC 60112 | V | - |
Flammability | dry/cond | Test Standard | Unit | Value |
Burning Behavior at Thickness 1.5mm | dry | UL 94 | class | V-0 |
Glow Wire Flammability Index | dry | IEC 60695-2-12 | class | - |
Other Properties | dry/cond | Test Standard | Unit | Value |
Water Absorption (boil water, 24h) | dry | Sim. to ISO 62 | % | - |
Humidity Absorption | dry | Sim. to ISO 62 | % | - |
Density | dry | ISO 1183-1 | g/cm3 | - |
Ash Content | dry | ISO 3451-1 | % | 33 |
FAQ
Accept third party testing report, like SGS, BV, TUV, etc.
Avoid all kinds of trouble during the injection, extrusion, blowing molding, technical support to all our clients.