Payment Type:L/C,T/T,D/P,D/A,Paypal
Incoterm:FOB,CFR,CIF,EXW,FCA,DDU,DDP,Express Delivery
Min. Order:1 Kilogram
Transportation:Ocean,Land,Air,Express
Port:Ningbo,Shanghai,Specified Port
$1.9-2.2 /Kilogram
Model No.: S00105
Brand: Silverpool; Yinhu Innovation
Place Of Origin: China
Modified Method: Glass Fiber Reinforced & FR
Processing: Injection Molding
Typical Application: Terminal Block, Electronic Parts
Color: Black
Tensile Strength: 84
Flexural Strength: 126
Izod Notched Impact: 8.8
Certificate: ISO9001, IATF16949, GRS
Polyamide Raw Material: PA6
Ash Content: 16
Packaging: 25kg Moisture-proof Bag
Productivity: 4000Ton per Year
Transportation: Ocean,Land,Air,Express
Place of Origin: Ningbo,China
Supply Ability: 100 Tons per Month
Certificate: ISO9001,IATF16949
HS Code: 3908101200
Port: Ningbo,Shanghai,Specified Port
Payment Type: L/C,T/T,D/P,D/A,Paypal
Incoterm: FOB,CFR,CIF,EXW,FCA,DDU,DDP,Express Delivery
Mechanical Properties | dry/cond | Test Standard | Unit | Value |
Stress at Break (1A;50mm/min) | dry | ISO 527 | MPa | 84 |
Tensile Modulus (1A;50mm/min) | dry | ISO 527 | MPa | - |
Strain at Break (1A;50mm/min) | dry | ISO 527 | % | 7.7 |
Flexural Modulus (10mm/min) | dry | ISO 178 | MPa | 3535 |
Flexural Strength (10mm/min) | dry | ISO 178 | MPa | 126 |
Izod notched Impact Strength (23℃;50%RH) | dry | ISO 180/1A | kJ/m2 | 8.8 |
Izod Unnotched Impact Strength (23℃;50%RH) | dry | ISO 180/1U | kJ/m2 | - |
Charpy notched Impact Strength (23℃;50%RH) | dry | ISO 179/1eA | kJ/m2 | - |
Charpy Unnotched Impact Strength (23℃;50%RH) | dry | ISO 179/1eU | kJ/m2 | - |
Rheological Properties | dry/cond | Test Standard | Unit | Value |
Melt Mass-Flow Rate, MFR(255℃;5.0kg) | dry | ISO 1133 | g/10min | 21.96 |
Melt Volume-Flow Rate, MVR | dry | ISO 1133 | cm3/10min | - |
Molding Shrinkage, parallel | dry | ISO 294-4 | % | - |
Molding Shrinkage, normal | dry | ISO 294-4 | %MPa | - |
Thermal Properties | dry/cond | Test Standard | Unit | Value |
Melting Temperature (10℃/min) | dry | ISO 11357-1/-3 | ℃ | 220 |
Temperature of Deflection Under Load (1.80MPa) | dry | ISO 75-1/-2 | ℃ | - |
Temperature of Deflection Under Load (0.45MPa) | dry | ISO 75-1/-2 | ℃ | - |
Electrical Properties | dry/cond | Test Standard | Unit | Value |
Volume Resistivity (100V;23℃;50%RH) | dry | IEC 62631-3-1 | Ωm | - |
Surface Resistivity (100V;23℃;50%RH) | dry | IEC 62631-3-2 | Ω | - |
Electric Strength (2000V/s;23±2℃;50±5%) | dry | IEC 60243-1 | KV/mm | - |
Comparative Tracking Index | dry | IEC 60112 | V | - |
Flammability | dry/cond | Test Standard | Unit | Value |
Burning Behavior at Thickness 1.5mm | dry | UL 94 | class | V-0 |
Glow Wire Flammability Index | dry | IEC 60695-2-12 | class | 850 / 2.0 |
Other Properties | dry/cond | Test Standard | Unit | Value |
Water Absorption (boil water, 24h) | dry | Sim. to ISO 62 | % | - |
Humidity Absorption | dry | Sim. to ISO 62 | % | - |
Density | dry | ISO 1183-1 | g/cm3 | 1.3 |
Ash Content | dry | ISO 3451-1 | % | 16 |
Ningbo Yinhu Innovation Material Company, our factory that manufactures stable quality & competitive price nylon pellets for global customers with supporting by Silverpool`s supply chains.
Our factory is still on the way of expanding in order to satisfy customers` requirements. We have five production lines with 20,000 tons capacity per year, and ability to produce full range of glass fiber enhanced nylon, toughened nylon and flame retardant nylon according to your request. Nylon products are widely used in many industries, like automotive, electronic, office furniture, textile, fastening, power tool, sport & leisure, etc. The factory already obtains the certifications of ISO9001, IATF16949 and GRS.
In order to ensure the quality of the products and supply best service to customers, a testing laboratory is equipped at the factory. The test report for each batch guarantee every customer could receive qualified products. In the meantime, we have long-term co-operation with third-party laboratories to make sure [quality first, customer oriented". And ROHS, REACH certification have passed.
To make sure sustainable supply, our company have adequate inventory. And our Bangladesh factory also keep supplying high quality pellets made by fishnet & lining fabric. Besides fast delivery and 24hours online service, we always adhere good faith management to make win-win business with all the customers. Welcome to your visit and look forward to adding you in our client list sincerely.