Payment Type:L/C,Western Union,D/P,D/A,T/T
Incoterm:FOB,CIF,Express Delivery
Min. Order:10 kilogram
Transportation:Ocean,Express,Air
Port:Ningbo,Shanghai
$1.4-2.4 /kilogram
Model No.: P1070
Brand: Zhejiang Silverpool
Brand Name: Silverpool
Tensile Strength At Yield: 124
Certificates: ISO9001:2015, IATF16949
Ash: 30
Tensile Modulus: -
Tensile Strength, At Break: 9.3
Bending Strength: 162
Flexural Modulus: 5072
Izod Notched Impact Strength (23℃;50%RH): 9.1
Feature: Reinforced
Packaging: 25kg Bag, Jumbo Bag
Productivity: 1000 Ton/Tons per Month
Transportation: Ocean,Express,Air
Place of Origin: China
Supply Ability: 1000 Ton/Tons per Month
Certificate: MSDS
HS Code: 39081012
Port: Ningbo,Shanghai
Payment Type: L/C,Western Union,D/P,D/A,T/T
Incoterm: FOB,CIF,Express Delivery
A glass fiber Reinforced Nylon 6 resin for injection moulding.eg.chair base, armrests etc.
Mechanical Properties | dry/cond | Test Standard | Unit | Value |
Stress at Break (1A;50mm/min) | dry | ISO 527 | MPa | 124 |
Tensile Modulus (1A;50mm/min) | dry | ISO 527 | MPa | - |
Strain at Break (1A;50mm/min) | dry | ISO 527 | % | 9.3 |
Flexural Modulus (10mm/min) | dry | ISO 178 | MPa | 5072 |
Flexural Strength (10mm/min) | dry | ISO 178 | MPa | 162 |
Izod notched Impact Strength (23℃;50%RH) | dry | ISO 180/1A | kJ/m2 | 9.1 |
Izod Unnotched Impact Strength (23℃;50%RH) | dry | ISO 180/1U | kJ/m2 | - |
Charpy notched Impact Strength (23℃;50%RH) | dry | ISO 179/1eA | kJ/m2 | - |
Charpy Unnotched Impact Strength (23℃;50%RH) | dry | ISO 179/1eU | kJ/m2 | - |
Rheological Properties | dry/cond | Test Standard | Unit | Value |
Melt Mass-Flow Rate, MFR(255℃;5.0kg) | dry | ISO 1133 | g/10min | 18.48 |
Melt Volume-Flow Rate, MVR | dry | ISO 1133 | cm3/10min | - |
Molding Shrinkage, parallel | dry | ISO 294-4 | % | - |
Molding Shrinkage, normal | dry | ISO 294-4 | %MPa | - |
Thermal Properties | dry/cond | Test Standard | Unit | Value |
Melting Temperature (10℃/min) | dry | ISO 11357-1/-3 | ℃ | 220 |
Temperature of Deflection Under Load (1.80MPa) | dry | ISO 75-1/-2 | ℃ | - |
Temperature of Deflection Under Load (0.45MPa) | dry | ISO 75-1/-2 | ℃ | - |
Electrical Properties | dry/cond | Test Standard | Unit | Value |
Volume Resistivity (100V;23℃;50%RH) | dry | IEC 62631-3-1 | Ωm | 10^15 |
Surface Resistivity (100V;23℃;50%RH) | dry | IEC 62631-3-2 | Ω | 10^13 |
Electric Strength (2000V/s;23±2℃;50±5%) | dry | IEC 60243-1 | KV/mm | - |
Comparative Tracking Index | dry | IEC 60112 | V | - |
Flammability | dry/cond | Test Standard | Unit | Value |
Burning Behavior at Thickness 1.5mm | dry | UL 94 | class | HB |
Glow Wire Flammability Index | dry | IEC 60695-2-12 | class | - |
Other Properties | dry/cond | Test Standard | Unit | Value |
Water Absorption (boil water, 24h) | dry | Sim. to ISO 62 | % | 0.14 |
Humidity Absorption | dry | Sim. to ISO 62 | % | - |
Density | dry | ISO 1183-1 | g/cm3 | 1.36 |
Ash Content | dry | ISO 3451-1 | % | 32 |
FAQ
1. Are you a manufacturer or a trader?
We are compounding FACTORY for virgin & recycle material.
Ningbo Yinhu Innovation Material Company, our factory that manufactures stable quality & competitive price nylon pellets for global customers with supporting by Silverpool`s supply chains.
Our factory is still on the way of expanding in order to satisfy customers` requirements. We have five production lines with 20,000 tons capacity per year, and ability to produce full range of glass fiber enhanced nylon, toughened nylon and flame retardant nylon according to your request. Nylon products are widely used in many industries, like automotive, electronic, office furniture, textile, fastening, power tool, sport & leisure, etc. The factory already obtains the certifications of ISO9001, IATF16949 and GRS.
In order to ensure the quality of the products and supply best service to customers, a testing laboratory is equipped at the factory. The test report for each batch guarantee every customer could receive qualified products. In the meantime, we have long-term co-operation with third-party laboratories to make sure [quality first, customer oriented". And ROHS, REACH certification have passed.
To make sure sustainable supply, our company have adequate inventory. And our Bangladesh factory also keep supplying high quality pellets made by fishnet & lining fabric. Besides fast delivery and 24hours online service, we always adhere good faith management to make win-win business with all the customers. Welcome to your visit and look forward to adding you in our client list sincerely.