Payment Type:L/C,Western Union,D/P,D/A,T/T
Incoterm:FOB,CFR,CIF,EXW,DDP,DDU,Express Delivery
Min. Order:1 kilogram
Transportation:Ocean,Land,Air,Express
Port:Ningbo, Shanghai
$2.4≥1Others
Model No.: P1136
Brand: Zhejiang Silverpool
Brand Name: Silverpool
Grade: Virgin
Application: Injection Molding Products
Color: Natural
Certificates: ISO9001:2015, IATF16949
Place Of Origin: Zhejiang, China
Place Of Origin: China
Model Number: P1136
Water Absorption (boil Water, 24h): 1.07%
Feature: Toughness
Packaging: 25kg Bag, Jumbo Bag
Productivity: 20000 Ton each year
Transportation: Ocean,Land,Air,Express
Place of Origin: Zhejiang, China
Supply Ability: 1666 Tons per Month
Certificate: ISO9001:2015, IATF16949
HS Code: 39081012
Port: Ningbo, Shanghai
Payment Type: L/C,Western Union,D/P,D/A,T/T
Incoterm: FOB,CFR,CIF,EXW,DDP,DDU,Express Delivery
Mechanical Properties | dry/cond | Test Standard | Unit | Value |
Stress at Break (1A;50mm/min) | dry | ISO 527 | MPa | 148 |
Tensile Modulus (1A;50mm/min) | dry | ISO 527 | MPa | - |
Strain at Break (1A;50mm/min) | dry | ISO 527 | % | 5.9 |
Flexural Modulus (10mm/min) | dry | ISO 178 | MPa | 7821 |
Flexural Strength (10mm/min) | dry | ISO 178 | MPa | 206 |
Izod notched Impact Strength (23℃;50%RH) | dry | ISO 180/1A | kJ/m2 | 10.9 |
Izod Unnotched Impact Strength (23℃;50%RH) | dry | ISO 180/1U | kJ/m2 | - |
Charpy notched Impact Strength (23℃;50%RH) | dry | ISO 179/1eA | kJ/m2 | - |
Charpy Unnotched Impact Strength (23℃;50%RH) | dry | ISO 179/1eU | kJ/m2 | - |
Rheological Properties | dry/cond | Test Standard | Unit | Value |
Melt Mass-Flow Rate, MFR(255℃;5.0kg) | dry | ISO 1133 | g/10min | 38.82 |
Melt Volume-Flow Rate, MVR | dry | ISO 1133 | cm3/10min | - |
Molding Shrinkage, parallel | dry | ISO 294-4 | % | - |
Molding Shrinkage, normal | dry | ISO 294-4 | %MPa | - |
Thermal Properties | dry/cond | Test Standard | Unit | Value |
Melting Temperature (10℃/min) | dry | ISO 11357-1/-3 | ℃ | 220 |
Temperature of Deflection Under Load (1.80MPa) | dry | ISO 75-1/-2 | ℃ | - |
Temperature of Deflection Under Load (0.45MPa) | dry | ISO 75-1/-2 | ℃ | - |
Electrical Properties | dry/cond | Test Standard | Unit | Value |
Volume Resistivity (100V;23℃;50%RH) | dry | IEC 62631-3-1 | Ωm | - |
Surface Resistivity (100V;23℃;50%RH) | dry | IEC 62631-3-2 | Ω | - |
Electric Strength (2000V/s;23±2℃;50±5%) | dry | IEC 60243-1 | KV/mm | - |
Comparative Tracking Index | dry | IEC 60112 | V | - |
Flammability | dry/cond | Test Standard | Unit | Value |
Burning Behavior at Thickness 1.5mm | dry | UL 94 | class | HB |
Glow Wire Flammability Index | dry | IEC 60695-2-12 | class | - |
Other Properties | dry/cond | Test Standard | Unit | Value |
Water Absorption (boil water, 24h) | dry | Sim. to ISO 62 | % | - |
Humidity Absorption | dry | Sim. to ISO 62 | % | - |
Density | dry | ISO 1183-1 | g/cm3 | - |
Ash Content | dry | ISO 3451-1 | % | 45 |
FAQ
Accept third party testing report, like SGS, BV, TUV, etc.
Avoid all kinds of trouble during the injection, extrusion, blowing molding, technical support to all our clients.